<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Globally, $50 Trillion of Wealth Disappeared in 2008; Will the Long Tail of Consumer Choices Survive?</title>
	<atom:link href="http://blog.sentrana.com/2009/03/24/globally-50-trillion-of-wealth-disappeared-in-2008-will-the-long-tail-of-consumer-choices-survive/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sentrana.com/2009/03/24/globally-50-trillion-of-wealth-disappeared-in-2008-will-the-long-tail-of-consumer-choices-survive/</link>
	<description>Turning complexity into competitive advantage</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:16:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sentrana Blog &#187; Blog Archive &#187; Optimizing the Playing Field Where the Great Deleveraging Meets Freetopia</title>
		<link>http://blog.sentrana.com/2009/03/24/globally-50-trillion-of-wealth-disappeared-in-2008-will-the-long-tail-of-consumer-choices-survive/comment-page-1/#comment-137</link>
		<dc:creator>Sentrana Blog &#187; Blog Archive &#187; Optimizing the Playing Field Where the Great Deleveraging Meets Freetopia</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sentrana.com/?p=43#comment-137</guid>
		<description>[...] expect some combination of lower prices and/or a reduction in the quantity of products supplied – a reversal of the SKU proliferation that has been a dominant feature of our consumer experience for the past several [...]</description>
		<content:encoded><![CDATA[<p>[...] expect some combination of lower prices and/or a reduction in the quantity of products supplied – a reversal of the SKU proliferation that has been a dominant feature of our consumer experience for the past several [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annereopy</title>
		<link>http://blog.sentrana.com/2009/03/24/globally-50-trillion-of-wealth-disappeared-in-2008-will-the-long-tail-of-consumer-choices-survive/comment-page-1/#comment-8</link>
		<dc:creator>Annereopy</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sentrana.com/?p=43#comment-8</guid>
		<description>Great site this blog.sentrana.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>Great site this blog.sentrana.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://blog.sentrana.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
