<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Can&#8217;t Punt Away the Dimensionality Curse</title>
	<atom:link href="http://blog.sentrana.com/2009/04/06/you-cant-punt-away-the-dimensionality-curse/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sentrana.com/2009/04/06/you-cant-punt-away-the-dimensionality-curse/</link>
	<description>Turning complexity into competitive advantage</description>
	<lastBuildDate>Wed, 10 Aug 2011 05:54:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://blog.sentrana.com/2009/04/06/you-cant-punt-away-the-dimensionality-curse/comment-page-1/#comment-277</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 12 Jun 2011 15:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sentrana.com/?p=99#comment-277</guid>
		<description>One throws a multivariate gaussian die and maps coordinates to default times (percentile by percentile). 

How is this arcane?</description>
		<content:encoded><![CDATA[<p>One throws a multivariate gaussian die and maps coordinates to default times (percentile by percentile). </p>
<p>How is this arcane?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sentrana Blog &#187; Blog Archive &#187; In Economic Modeling, Can Hindsight Lead to Foresight?</title>
		<link>http://blog.sentrana.com/2009/04/06/you-cant-punt-away-the-dimensionality-curse/comment-page-1/#comment-126</link>
		<dc:creator>Sentrana Blog &#187; Blog Archive &#187; In Economic Modeling, Can Hindsight Lead to Foresight?</dc:creator>
		<pubDate>Thu, 28 May 2009 22:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sentrana.com/?p=99#comment-126</guid>
		<description>[...] thinking more about my last posting here on failed Wall Street quant models and the dimensionality curse I started to wonder whether we could ever be more than the archetypal Monday morning [...]</description>
		<content:encoded><![CDATA[<p>[...] thinking more about my last posting here on failed Wall Street quant models and the dimensionality curse I started to wonder whether we could ever be more than the archetypal Monday morning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sentrana Blog &#187; Blog Archive &#187; Models Didn&#8217;t Bring Down Wall Street; People Brought Down Wall Street</title>
		<link>http://blog.sentrana.com/2009/04/06/you-cant-punt-away-the-dimensionality-curse/comment-page-1/#comment-122</link>
		<dc:creator>Sentrana Blog &#187; Blog Archive &#187; Models Didn&#8217;t Bring Down Wall Street; People Brought Down Wall Street</dc:creator>
		<pubDate>Tue, 12 May 2009 22:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sentrana.com/?p=99#comment-122</guid>
		<description>[...] copula function that was behind Wall Street’s demise, as we discussed in a previous posting “You Can’t Punt Away the Dimensionality Curse”). Predictive modelers don’t have to go down that road, however: they can also set out with the [...]</description>
		<content:encoded><![CDATA[<p>[...] copula function that was behind Wall Street’s demise, as we discussed in a previous posting “You Can’t Punt Away the Dimensionality Curse”). Predictive modelers don’t have to go down that road, however: they can also set out with the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

