<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Micro-Monopoly Phenomenon</title>
	<atom:link href="http://blog.sentrana.com/2009/04/08/the-micro-monopoly-phenomenon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sentrana.com/2009/04/08/the-micro-monopoly-phenomenon/</link>
	<description>Turning complexity into competitive advantage</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:16:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sentrana Blog &#187; Blog Archive &#187; Density, Sparsity and the 4-Cs</title>
		<link>http://blog.sentrana.com/2009/04/08/the-micro-monopoly-phenomenon/comment-page-1/#comment-195</link>
		<dc:creator>Sentrana Blog &#187; Blog Archive &#187; Density, Sparsity and the 4-Cs</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sentrana.com/2009/04/08/the-micro-monopoly-phenomenon/#comment-195</guid>
		<description>[...] Customizing a value proposition down to the most granular level possible can unlock the power of micromarket monopoly and defend against the margin-eroding practices of cutthroat price [...]</description>
		<content:encoded><![CDATA[<p>[...] Customizing a value proposition down to the most granular level possible can unlock the power of micromarket monopoly and defend against the margin-eroding practices of cutthroat price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Merchandise &#187; Archive &#187; The Micro-Monopoly Phenomenon</title>
		<link>http://blog.sentrana.com/2009/04/08/the-micro-monopoly-phenomenon/comment-page-1/#comment-16</link>
		<dc:creator>Topics about Merchandise &#187; Archive &#187; The Micro-Monopoly Phenomenon</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sentrana.com/2009/04/08/the-micro-monopoly-phenomenon/#comment-16</guid>
		<description>[...] Sentrana Blog placed an observative post today on The Micro-Monopoly PhenomenonHere&#8217;s a quick excerptHere’s an interesting market experiment that you can try without leaving your desk. Go to www.pricegrabber.com, choose a merchandise category, and then select a product that has more than a half-dozen or so different sellers. Sort the list by price, and compare the highest price to the lowest. Having just performed this for the HP Laser Jet 1022n laser printer, I see that I have the option to pay as much as $290.00 or as little as $115.00, plus a range of prices in between. That’s a lot of varia [...]</description>
		<content:encoded><![CDATA[<p>[...] Sentrana Blog placed an observative post today on The Micro-Monopoly PhenomenonHere&#8217;s a quick excerptHere’s an interesting market experiment that you can try without leaving your desk. Go to <a href="http://www.pricegrabber.com" rel="nofollow">http://www.pricegrabber.com</a>, choose a merchandise category, and then select a product that has more than a half-dozen or so different sellers. Sort the list by price, and compare the highest price to the lowest. Having just performed this for the HP Laser Jet 1022n laser printer, I see that I have the option to pay as much as $290.00 or as little as $115.00, plus a range of prices in between. That’s a lot of varia [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
