<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What a Rainy Day Teaches Us about Pricing in a Recession</title>
	<atom:link href="http://blog.sentrana.com/2009/04/14/what-a-rainy-day-teaches-us-about-pricing-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sentrana.com/2009/04/14/what-a-rainy-day-teaches-us-about-pricing-in-a-recession/</link>
	<description>Turning complexity into competitive advantage</description>
	<lastBuildDate>Mon, 21 Jun 2010 20:35:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan Hart</title>
		<link>http://blog.sentrana.com/2009/04/14/what-a-rainy-day-teaches-us-about-pricing-in-a-recession/comment-page-1/#comment-24</link>
		<dc:creator>Alan Hart</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sentrana.com/?p=123#comment-24</guid>
		<description>Great post! I know a lot of people have not looked at pricing to find the opportunities in a down economy.</description>
		<content:encoded><![CDATA[<p>Great post! I know a lot of people have not looked at pricing to find the opportunities in a down economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is &#8220;price&#8221; underleveraged in you marketing organization? &#171; The ramblings of one man&#8230;</title>
		<link>http://blog.sentrana.com/2009/04/14/what-a-rainy-day-teaches-us-about-pricing-in-a-recession/comment-page-1/#comment-23</link>
		<dc:creator>Is &#8220;price&#8221; underleveraged in you marketing organization? &#171; The ramblings of one man&#8230;</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sentrana.com/?p=123#comment-23</guid>
		<description>[...] Price is a big lever! Learn how to employ it and manage it.  For further justification in how this works even in a down market please read my friend Sid&#8217;s post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Price is a big lever! Learn how to employ it and manage it.  For further justification in how this works even in a down market please read my friend Sid&#8217;s post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
